2009-10 StatisticsVarsity - January 2010
To download a PDF of the statistics, download the correct month newsletter.
1 | Aaron | Bomer | Berrien The Secret Things of God | 1010 | 84.17 | 12 | 220 | 2 |
2 | Clay | Stanton | Heart Demolish Arguments | 990 | 82.50 | 6 | 250 | 3 |
3 | Ade | Davis | Northridge Running Aimlessly | 920 | 76.67 | 13 | 280 | 2 |
4 | Nailah | Davis | Northridge On The Move | 860 | 71.67 | 9 | 260 | 0 |
5 | Leah | Jarvie | CP Aim4Perfection | 650 | 54.17 | 4 | 190 | 3 |
6 | Genna | Galura | HH Weak and Sick | 580 | 64.44 | 11 | 240 | 3 |
7 | Michele | Weidner | Heart Demolish Arguments | 550 | 45.83 | 8 | 180 | 1 |
8 | Christian | Pedersen | HH Hardcore Parkour | 540 | 45.00 | 17 | 170 | 3 |
9 | Michelle | Leidy | CMC Spiritual Seeds | 540 | 45.00 | 28 | 170 | 6 |
10 | Josh | Horsley | CP Aim4Perfection | 480 | 40.00 | 14 | 50 | 3 |
11 | Shannon | Gibson | Heart Faith, Hope & Love | 470 | 39.17 | 16 | 50 | 4 |
12 | Samuel | Judge | Berrien Brothers, Think! | 430 | 35.83 | 17 | 100 | 6 |
13 | John | Williams | HH Hardcore Parkour | 380 | 31.67 | 14 | 160 | 1 |
14 | Kristina | Chernaiusky | OCC The Pink Bible Quizzers | 340 | 28.33 | 20 | 90 | 4 |
15 | Stephen | Dubs | Berrien One Body | 330 | 55.00 | 9 | 150 | 3 |
16 | Nathanael | Judge | Berrien Brothers, Think! | 320 | 26.67 | 14 | 40 | 3 |
17 | Josh | Kauzlarich | OCC The Blue Bible Quizzers | 320 | 26.67 | 24 | 60 | 6 |
18 | Brittany | Matthews | Heart Faith, Hope & Love | 310 | 25.83 | 14 | 130 | 2 |
19 | Abbey | Mattson* | HH Weak and Sick | 300 | 25.00 | 1 | 80 | 0 |
20 | Tim | Hoffman | CP LEGIT | 290 | 32.22 | 17 | 120 | 6 |
21 | Stephen | Cabe | Berrien Futile | 290 | 24.17 | 20 | 120 | 4 |
22 | Timothy | Judge | Berrien Brothers, Think! | 240 | 20.00 | 6 | 0 | 2 |
23 | David | Hubbard | Heart Demolish Arguments | 230 | 19.17 | 9 | 20 | 0 |
24 | Noah | Prahlow | Berrien One Body | 210 | 17.50 | 5 | 100 | 2 |
25 | Rachel | Dober | OCC The Pink Bible Quizzers | 210 | 17.50 | 5 | 40 | 1 |
26 | Chris | Winter | Dettloff/Winter | 200 | 16.67 | 9 | 20 | 3 |
27 | Mike | Dettloff | Dettloff/Winter | 190 | 15.83 | 14 | 20 | 3 |
28 | Alex | Halpert | Northridge On The Move | 140 | 11.67 | 9 | 20 | 3 |
29 | Ashley | Winningham | OCC The Blue Bible Quizzers | 140 | 11.67 | 14 | 40 | 4 |
30 | Samuel | Prahlow | Berrien One Body | 130 | 10.83 | 18 | 40 | 1 |
31 | Cassandra | Leidy | CMC Spiritual Seeds | 120 | 10.00 | 3 | 30 | 1 |
32 | Andrew | Smith | Berrien The Secret Things of God | 110 | 12.22 | 6 | 40 | 4 |
33 | Damion | Stevenson* | Northridge Running Aimlessly | 100 | 8.33 | 12 | 0 | 4 |
34 | Meagan | Verheyen | Heart Faith, Hope & Love | 80 | 6.67 | 1 | 0 | 0 |
35 | Kara | Lurvey | CP LEGIT | 70 | 7.78 | 6 | 0 | 3 |
36 | David | Galura | HH Weak and Sick | 50 | 5.56 | 5 | 20 | 0 |
37 | Joe | Greff* | Northridge Running Aimlessly | 40 | 5.00 | 3 | 0 | 0 |
38 | Rebecca | Dubs | Berrien Futile | 40 | 4.44 | 9 | 0 | 1 |
39 | Joshua | Leidy | CMC Spiritual Seeds | 20 | 1.67 | 5 | 0 | 0 |
40 | Anthony | Shaw | CP Aim4Perfection | 10 | 0.83 | 1 | 0 | 0 |
41 | Nick | Greff* | Northridge On The Move | 10 | 1.11 | 5 | 0 | 0 |
42 | Adam | Dubs | Berrien Futile | 0 | 0.00 | 7 | 0 | 0 |
43 | Yewon | Youm | CP LEGIT | 0 | 0.00 | 1 | 0 | 0 |
44 | Euphoria | Longley | OCC The Blue Bible Quizzers | 0 | 0.00 | 0 | 0 | 0 |
45 | Nate | Murray* | OCC The Pink Bible Quizzers | 0 | 0.00 | 0 | 0 | 0 |
Varsity Team Standings - January 2010
1 | Heart Demolish Arguments | 135 | 12-0-0 | 33 |
2 | Berrien The Secret Things of God | 100 | 8-4-0 | 25 |
3 | CP Aim4Perfection | 98 | 7-5-0 | 21 |
4 | Northridge Running Aimlessly | 89 | 6-5-1 | 25 |
5 | Northridge On The Move | 82 | 6-3-3 | 21 |
6 | Berrien Brothers, Think! | 77 | 5-4-3 | 11 |
7 | HH Weak and Sick | 73 | 5-3-4 | 32 |
8 | HH Hardcore Parkour | 72 | 5-3-4 | 27 |
9 | Berrien One Body | 68 | 3-6-3 | 30 |
10 | Heart Faith, Hope & Love | 65 | 4-3-5 | 4 |
11 | CMC Spiritual Seeds | 49 | 1-7-4 | 15 |
12 | OCC The Pink Bible Quizzers | 40 | 0-7-5 | 7 |
13 | Dettloff/Winter | 37 | 1-4-7 | 3 |
14 | Berrien Futile | 32 | 0-5-7 | 7 |
15 | OCC The Blue Bible Quizzers | 30 | 1-2-9 | 7 |
16 | CP LEGIT | 24 | 0-3-9 | 3 |
Junior Varsity Individual - January 2010
To download a PDF of the statistics, download the correct month newsletter.
1 | Genevieve | Sponseller | HH Fools for Christ | 1110 | 92.50 | 5 | 330 | 0 |
2 | Gabrielle | Baut | CP Stars of Splendor | 1010 | 84.17 | 8 | 260 | 1 |
3 | Sarah | Hoffman | CP Homeless | 780 | 70.91 | 1 | 110 | 1 |
4 | Abby | Foster | CP Costly Stones | 760 | 63.33 | 6 | 150 | 2 |
5 | Omari | Davis | Northridge Sense of Smell | 760 | 63.33 | 11 | 160 | 3 |
6 | Andrew | Bellanti | CP Cocoa Crispus | 720 | 60.00 | 18 | 170 | 4 |
7 | Michaela | Kauzlarich | OCC The Yellow Bible Quizzers | 610 | 50.83 | 18 | 100 | 6 |
8 | Paulina | Pappas | Heart No Eye Has Seen | 550 | 45.83 | 13 | 20 | 5 |
9 | Rachel | Weidner | FC I Don't Need You | 480 | 40.00 | 8 | 120 | 1 |
10 | Noelle | Ditchfield* | CP Stars of Splendor | 460 | 38.33 | 0 | 230 | 0 |
11 | Jacob | Bacheldor | CP Scum of the Earth | 430 | 47.78 | 7 | 140 | 1 |
12 | Michael | Pappas* | Heart Raised in Glory | 400 | 44.44 | 18 | 130 | 7 |
13 | Hannah | Jarvie | CP Cocoa Crispus | 390 | 32.50 | 10 | 160 | 1 |
14 | Hailey | Trossen | HH Fools for Christ | 360 | 30.00 | 7 | 70 | 2 |
15 | Danielle | Leidy | CMC DKNY-J | 350 | 29.17 | 10 | 110 | 3 |
16 | Abby | Horsley* | CP Costly Stones | 340 | 28.33 | 3 | 80 | 2 |
17 | Allie | Greff* | Northridge Twinkling of an Eye | 330 | 36.67 | 15 | 100 | 4 |
18 | Josh | Farrand* | Northridge Sense of Smell | 310 | 34.44 | 7 | 140 | 5 |
19 | Anna | Hubbard | Heart We Answer Kindly | 300 | 25.00 | 22 | 80 | 3 |
20 | Molly | Gibson | Heart No Eye Has Seen | 290 | 24.17 | 5 | 130 | 1 |
21 | Morgan | Miller | Heart We Answer Kindly | 180 | 20.00 | 1 | 40 | 0 |
22 | Jessica | Matthews | Heart Raised in Glory | 180 | 15.00 | 3 | 40 | 0 |
23 | Keaton | Washburn | FC I Don't Need You | 170 | 14.17 | 2 | 0 | 0 |
24 | Jackie | Greff* | Northridge Twinkling of an Eye | 150 | 16.67 | 5 | 0 | 2 |
25 | Jordan | Hatfield | FC I Don't Need You | 130 | 10.83 | 1 | 40 | 0 |
26 | Megan | Ross* | OCC The Yellow Bible Quizzers | 100 | 9.09 | 4 | 20 | 0 |
27 | Abby | Roe | CP Costly Stones | 80 | 6.67 | 1 | 20 | 0 |
28 | Tyler | Smokovitz* | CP Scum of the Earth | 80 | 8.89 | 1 | 0 | 0 |
29 | Joshua | Gendich | Heart Raised in Glory | 80 | 6.67 | 7 | 0 | 1 |
30 | Jake | Curtin | CP Homeless | 60 | 6.67 | 3 | 0 | 0 |
31 | Alyssa | McMurray | CMC DKNY-J | 50 | 8.33 | 0 | 20 | 0 |
32 | Grace | Johnecheck* | CP Stars of Splendor | 40 | 6.67 | 0 | 40 | 0 |
33 | Sarah | Farrand* | Northridge Twinkling of an Eye | 40 | 4.44 | 2 | 20 | 0 |
34 | Anna | Curley | CP Homeless | 30 | 2.50 | 0 | 20 | 0 |
35 | Jessica | VanHoose | Heart We Answer Kindly | 30 | 3.33 | 2 | 0 | 0 |
36 | Kelly | Gibson | Heart Raised in Glory | 20 | 2.50 | 1 | 0 | 0 |
37 | Erin | Brancheau* | Heart No Eye Has Seen | 20 | 2.22 | 2 | 0 | 0 |
38 | Jeffrey | Crockett* | Northridge Sense of Smell | 20 | 2.22 | 7 | 0 | 1 |
39 | Klarissa | McCulloch* | CMC DKNY-J | 0 | 0.00 | 1 | 0 | 0 |
40 | Taylor | Walton* | Heart We Answer Kindly | 0 | 0.00 | 0 | 0 | 0 |
Junior Varsity Team Standings - January 2010
1 | CP Stars of Splendor | 113 | 9-3-0 | 34 |
2 | HH Fools for Christ | 102 | 8-3-1 | 26 |
3 | CP Costly Stones | 98 | 6-6-0 | 20 |
4 | CP Cocoa Crispus | 81 | 6-3-3 | 23 |
5 | Northridge Sense of Smell | 70 | 4-4-4 | 18 |
6 | Heart No Eye Has Seen | 65 | 4-4-4 | 16 |
7 | Heart Raised in Glory | 65 | 3-6-3 | 16 |
8 | CP Homeless | 64 | 3-6-3 | 12 |
9 | FC I Don't Need You | 58 | 3-4-5 | 11 |
10 | OCC The Yellow Bible Quizzers | 58 | 2-7-3 | 12 |
11 | Northridge Twinkling of an Eye | 53 | 3-3-6 | 11 |
12 | CP Scum of the Earth | 44 | 3-2-4 | 11 |
13 | Heart We Answer Kindly | 34 | 1-3-8 | 8 |
14 | CMC DKNY-J | 30 | 1-2-9 | 16 |
Little League Individual Standings - January 2010
To download a PDF of the statistics, download the correct month newsletter.
1 | Dayo | Davis | Northridge No Mind | 1100 | 91.67 | 8 | 300 | 1 |
2 | Anna | Foster | CP Apostles of Christ | 890 | 74.17 | 5 | 290 | 1 |
3 | Summer | Baut | CP Ready 4 Battle | 770 | 64.17 | 6 | 230 | 0 |
4 | Jalen | Davis | Northridge No Sight | 630 | 70.00 | 8 | 0 | 0 |
5 | Julia | Elmers* | Northridge No Ear | 580 | 48.33 | 9 | 240 | 2 |
6 | Sarah | Kaake | CP Perfectly United | 510 | 42.50 | 4 | 140 | 2 |
7 | Blake | Matthews* | Northridge No Sight | 510 | 42.50 | 11 | 230 | 1 |
8 | Walker | Trossen | HH Blameless | 460 | 38.33 | 15 | 160 | 2 |
9 | Jacob | Bellanti* | CP Ready 4 Battle | 390 | 32.50 | 12 | 140 | 1 |
10 | Eleanore | Roe | CP Following Christ | 360 | 30.00 | 6 | 180 | 0 |
11 | Rachael | Elmers* | Northridge No Mind | 250 | 20.83 | 5 | 70 | 0 |
12 | Joe | Prahlow | Berrien | 220 | 18.33 | 15 | 40 | 3 |
13 | Isaac | Gollapalli* | Northridge No Ear | 200 | 33.33 | 5 | 0 | 0 |
14 | Bethany | Dubs | Berrien | 180 | 16.36 | 7 | 60 | 3 |
15 | Lydia | Hatfield | CP Perfectly United | 180 | 15.00 | 11 | 40 | 5 |
16 | Kellen | Burrows* | Northridge No Mind | 130 | 18.57 | 2 | 70 | 0 |
17 | Gavin | Burrows* | Northridge No Ear | 100 | 14.29 | 9 | 40 | 1 |
18 | Rebekah | Brown | CP Apostles of Christ | 90 | 10.00 | 6 | 0 | 0 |
19 | Josiah | Dubs | Berrien | 80 | 6.67 | 1 | 20 | 0 |
20 | Ben | Kaake | CP Perfectly United | 80 | 6.67 | 6 | 0 | 0 |
21 | Ariana | Trossen | HH Blameless | 70 | 5.83 | 0 | 30 | 0 |
22 | Isaac | Roe* | CP Following Christ | 60 | 5.00 | 9 | 20 | 2 |
23 | Micah | Farrand* | Northridge No Sight | 40 | 4.44 | 7 | 0 | 2 |
24 | Grace | Curtin* | CP Following Christ | 0 | 0.00 | 4 | 0 | 0 |
25 | Mary Anna | Prahlow | Berrien | 0 | 0.00 | 3 | 0 | 2 |
26 | Eden | Brown* | CP Apostles of Christ | 0 | 0.00 | 2 | 0 | 0 |
Final Little League Team Standings - March 2009
1 | Northridge No Mind | 119 | 10-2-0 | 32 |
2 | CP Ready 4 Battle | 101 | 9-1-2 | 31 |
3 | Northridge No Sight | 89 | 6-4-2 | 11 |
4 | CP Apostles of Christ | 66 | 2-8-2 | 18 |
5 | CP Perfectly United | 64 | 4-3-4 | 11 |
6 | Northridge No Ear | 63 | 3-5-4 | 17 |
7 | HH Blameless | 50 | 2-5-5 | 16 |
8 | Berrien | 31 | 0-4-8 | 9 |
9 | CP Following Christ | 28 | 0-4-8 | 7 |
Past Final Season Statistics
Alphabetical Listing of Every Quizzer's All Time's Statistics
Statistical Listing of Every Quizzer's All Time Statistics
Chronological Listing of Every Quizzer's All Time Statistics
All Time Little League Statistics